| Test | Conventional | SI | Critical |
|---|---|---|---|
| Cholesterol, Total | < 200 desirable mg/dL | < 5.2 desirable mmol/L | — |
| HDL Cholesterol | ≥ 40 (higher is protective) mg/dL | ≥ 1.0 mmol/L | — |
| LDL Cholesterol | < 100 optimal mg/dL | < 2.6 optimal mmol/L | — |
| Triglycerides | < 150 normal mg/dL | < 1.7 normal mmol/L | > 500 mg/dL raises pancreatitis risk |
| VLDL Cholesterol | 2–30 mg/dL | 0.05–0.78 mmol/L | — |
Panel
Lipid Panel
Total, LDL, and HDL cholesterol, triglycerides, and VLDL for cardiovascular risk. 5 tests, 1 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.