| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Absolute Neutrophil Count (ANC) | 2500-7000 cells/µL | < 500 cells/µL is severe neutropenia (high infection risk) | Threshold |
| Hematocrit (Hct) | 36-52 % | < 20% or > 60% | Critical value |
| Hemoglobin (Hgb) | 12-17.5 g/dL | < 7.0 g/dL (70 g/L) usually prompts transfusion consideration; > 20 g/dL | Critical value |
| Platelet Count | 150-400 10³/µL | < 50 × 10⁹/L (bleeding risk) - spontaneous bleeding risk rises sharply < 20; > 1,000 | Critical value |
| White Blood Cell Count (WBC) | 4.5-11 10³/µL | < 2.0 or > 30.0 × 10⁹/L (severe leukopenia or marked leukocytosis) | Critical value |
Know the danger zones
Critical and threshold lab values
The 43 tests in this reference that carry a commonly taught threshold, grouped by panel. 25 of them are true critical (panic) values - results reported to the provider immediately under your facility's policy. The other 18 are labelled for what they actually state: a staging boundary, a drug toxicity level, a marker of injury or downstream risk, or simply a threshold where the taught wording does not settle which. Each row links to the full test page with reference ranges, causes, and nursing considerations, and every facility publishes its own thresholds, so treat these as teaching values.
Complete Blood Count (CBC)
5 tests with a taught threshold
Electrolytes & Minerals
8 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Bicarbonate (CO₂ content) | 22-29 mEq/L | < 15 or > 40 mmol/L | Critical value |
| Calcium, Ionized | 4.6-5.3 mg/dL | < 3.2 or > 6.2 mg/dL | Critical value |
| Calcium, Total (Ca²⁺) | 8.6-10.2 mg/dL | < 6.0 or > 13.0 mg/dL | Critical value |
| Chloride (Cl⁻) | 98-106 mEq/L | < 80 or > 115 mmol/L | Critical value |
| Magnesium (Mg²⁺) | 1.6-2.6 mg/dL | < 1.0 or > 4.9 mg/dL | Critical value |
| Phosphate (Phosphorus) | 2.5-4.5 mg/dL | < 1.0 mg/dL | Critical value |
| Potassium (K⁺) | 3.5-5 mEq/L | < 2.5 or > 6.5 mmol/L (life-threatening arrhythmia risk) | Critical value |
| Sodium (Na⁺) | 135-145 mEq/L | < 120 or > 160 mmol/L (seizure and neurologic risk) | Critical value |
Kidney Function
3 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Blood Urea Nitrogen (BUN) | 7-20 mg/dL | > 100 mg/dL suggests serious renal impairment | Threshold |
| Creatinine, Serum | 0.6-1.3 mg/dL | > 4.0 mg/dL (or a rapid rise) indicates significant renal impairment | Threshold |
| Estimated GFR (eGFR) | ≥ 90 (normal kidney function) mL/min/1.73 m² | < 15 mL/min/1.73 m² indicates kidney failure | Staging threshold |
Glucose & Diabetes
2 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Glucose, Fasting | 70-99 mg/dL | < 50 or > 400 mg/dL | Critical value |
| Glucose, Random | < 140 (non-fasting) mg/dL | < 50 or > 400 mg/dL | Critical value |
Liver Function (LFTs)
1 test with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Bilirubin, Total | 0.3-1.2 mg/dL | > 15 mg/dL in neonates (kernicterus risk) | Critical value |
Lipid Panel
1 test with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Triglycerides | < 150 normal mg/dL | > 500 mg/dL raises pancreatitis risk | Risk threshold |
Coagulation Studies
4 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Activated Partial Thromboplastin Time (aPTT) | 25-35 seconds | > 70 seconds (bleeding risk) | Critical value |
| Fibrinogen | 200-400 mg/dL | < 100 mg/dL (bleeding risk) | Critical value |
| International Normalized Ratio (INR) | 0.8-1.1 (off anticoagulation) ratio | > 5.0 (high spontaneous bleeding risk) | Critical value |
| Prothrombin Time (PT) | 11-13.5 seconds | > 30 seconds (marked bleeding risk) | Critical value |
Arterial Blood Gas (ABG)
5 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Arterial pH | 7.35-7.45 pH units | < 7.20 or > 7.60 | Critical value |
| HCO₃⁻ (Arterial Bicarbonate) | 22-26 mEq/L | < 15 or > 40 mEq/L | Critical value |
| PaCO₂ (Arterial CO₂) | 35-45 mm Hg | < 20 or > 60 mm Hg | Critical value |
| PaO₂ (Arterial O₂) | 80-100 mm Hg | < 40 mm Hg (severe hypoxemia) | Critical value |
| SaO₂ (Arterial Oxygen Saturation) | 95-100 % | < 90% (hypoxemia) | Critical value |
Cardiac Markers
3 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Creatine Kinase (CK) | 30-200 U/L | Marked elevation (thousands) suggests rhabdomyolysis | Threshold |
| Troponin I | < 0.04 (assay-dependent) ng/mL | Any elevation above the 99th percentile signals myocardial injury | Injury threshold |
| Troponin T | < 0.01 (assay-dependent) ng/mL | Elevation above the assay's 99th percentile indicates myocardial injury | Injury threshold |
Therapeutic Drug Levels
9 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Acetaminophen Level | 10-30 (therapeutic) µg/mL | > 150 µg/mL at 4 h post-ingestion risks hepatotoxicity | Toxicity threshold |
| Carbamazepine Level | 4-12 µg/mL | > 12-15 µg/mL (ataxia, diplopia, drowsiness) | Toxicity threshold |
| Digoxin Level | 0.8-2 ng/mL | > 2.0 ng/mL is toxic (many target 0.5-0.9 in heart failure) | Toxicity threshold |
| Lithium Level | 0.6-1.2 mEq/L | > 1.5 mEq/L is toxic; > 2.0 is a medical emergency | Toxicity threshold |
| Phenytoin Level | 10-20 µg/mL | > 20 µg/mL (nystagmus, ataxia); > 30 confusion | Toxicity threshold |
| Salicylate Level | 15-30 (anti-inflammatory) mg/dL | > 40-50 mg/dL (tinnitus, tachypnea, acid-base disturbance) | Toxicity threshold |
| Theophylline Level | 10-20 µg/mL | > 20 µg/mL (nausea, tachycardia, seizures) | Toxicity threshold |
| Valproic Acid Level | 50-100 µg/mL | > 100-150 µg/mL (sedation, tremor) | Toxicity threshold |
| Vancomycin Trough | 10-20 µg/mL | > 20 µg/mL raises nephrotoxicity risk | Toxicity threshold |
Inflammatory & Other Chemistry
2 tests with a taught threshold
| Test | Normal range | Threshold | Kind |
|---|---|---|---|
| Lactate (Lactic Acid) | 0.5-2.2 mmol/L | > 4 mmol/L signals significant hypoperfusion / sepsis | Threshold |
| Osmolality, Serum | 275-295 mOsm/kg | < 265 or > 320 mOsm/kg | Critical value |