| Test | Conventional | SI | Critical |
|---|---|---|---|
| Absolute Neutrophil Count (ANC) | 2500–7000 cells/µL | 2.5–7 10⁹/L | < 500 cells/µL is severe neutropenia (high infection risk) |
| Basophils (%) | 0–1 % of WBC | 0–0.01 fraction | — |
| Eosinophils (%) | 1–4 % of WBC | 0.01–0.04 fraction | — |
| Hematocrit (Hct) | 36–52 % | 0.36–0.52 proportion of 1.0 | < 20% or > 60% |
| Hemoglobin (Hgb) | 12–17.5 g/dL | 120–175 g/L | < 7.0 g/dL (70 g/L) usually prompts transfusion consideration; > 20 g/dL |
| Lymphocytes (%) | 20–40 % of WBC | 0.2–0.4 fraction | — |
| Mean Corpuscular Hemoglobin (MCH) | 27–33 pg/cell | 27–33 pg | — |
| Mean Corpuscular Hemoglobin Concentration (MCHC) | 32–36 g/dL | 320–360 g/L | — |
| Mean Corpuscular Volume (MCV) | 80–100 fL | 80–100 fL | — |
| Monocytes (%) | 2–8 % of WBC | 0.02–0.08 fraction | — |
| Neutrophils (%) | 40–70 % of WBC | 0.4–0.7 fraction | — |
| Platelet Count | 150–400 10³/µL | 150–400 10⁹/L | < 50 × 10⁹/L (bleeding risk) — spontaneous bleeding risk rises sharply < 20; > 1,000 |
| Red Blood Cell Count (RBC) | 4.2–5.9 10⁶/µL | 4.2–5.9 10¹²/L | — |
| Red Cell Distribution Width (RDW) | 11.5–14.5 % | 11.5–14.5 % | — |
| Reticulocyte Count | 0.5–2.5 % of RBC | 0.005–0.025 fraction | — |
| White Blood Cell Count (WBC) | 4.5–11 10³/µL | 4.5–11 10⁹/L | < 2.0 or > 30.0 × 10⁹/L (severe neutropenia or marked leukocytosis) |
Panel
Complete Blood Count (CBC)
Red cells, white cells, platelets, and the red-cell indices used to classify anemia and infection. 16 tests, 5 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.