| Test | Conventional | SI | Critical |
|---|---|---|---|
| Anion Gap | 8–16 mEq/L | 8–16 mmol/L | — |
| Bicarbonate (CO₂ content) | 22–29 mEq/L | 22–29 mmol/L | < 15 or > 40 mmol/L |
| Calcium, Ionized | 4.6–5.3 mg/dL | 1.15–1.33 mmol/L | < 3.2 or > 6.2 mg/dL |
| Calcium, Total (Ca²⁺) | 8.6–10.2 mg/dL | 2.15–2.55 mmol/L | < 6.0 or > 13.0 mg/dL |
| Chloride (Cl⁻) | 98–106 mEq/L | 98–106 mmol/L | < 80 or > 115 mmol/L |
| Magnesium (Mg²⁺) | 1.6–2.6 mg/dL | 0.66–1.07 mmol/L | < 1.0 or > 4.9 mg/dL |
| Phosphate (Phosphorus) | 2.5–4.5 mg/dL | 0.81–1.45 mmol/L | < 1.0 mg/dL |
| Potassium (K⁺) | 3.5–5 mEq/L | 3.5–5 mmol/L | < 2.5 or > 6.5 mmol/L (life-threatening arrhythmia risk) |
| Sodium (Na⁺) | 135–145 mEq/L | 135–145 mmol/L | < 120 or > 160 mmol/L (seizure and neurologic risk) |
Panel
Electrolytes & Minerals
Sodium, potassium, chloride, bicarbonate, calcium, magnesium, and phosphate — the core of the BMP. 9 tests, 8 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.