| Test | Conventional | SI | Critical |
|---|---|---|---|
| B-type Natriuretic Peptide (BNP) | < 100 (heart failure unlikely) pg/mL | < 100 ng/L | — |
| CK-MB | < 5 (or < 5% of total CK) ng/mL | < 5 µg/L | — |
| Creatine Kinase (CK) | 30–200 U/L | 0.5–3.34 µkat/L | Marked elevation (thousands) suggests rhabdomyolysis |
| Myoglobin | 25–72 ng/mL | 25–72 µg/L | — |
| NT-proBNP | < 125 (age < 75); < 450 if older pg/mL | < 125 ng/L | — |
| Troponin I | < 0.04 (assay-dependent) ng/mL | < 0.04 µg/L | Any elevation above the 99th percentile signals myocardial injury |
| Troponin T | < 0.01 (assay-dependent) ng/mL | < 0.01 µg/L | Elevation above the assay's 99th percentile indicates myocardial injury |
Panel
Cardiac Markers
Troponin, CK-MB, myoglobin, and the natriuretic peptides. 7 tests, 3 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.