| Test | Conventional | SI | Critical |
|---|---|---|---|
| C-Peptide | 0.8–3.1 ng/mL | 0.26–1.03 nmol/L | — |
| Glucose, Fasting | 70–99 mg/dL | 3.9–5.5 mmol/L | < 50 or > 400 mg/dL |
| Glucose, Random | < 140 (non-fasting) mg/dL | < 7.8 mmol/L | < 50 or > 400 mg/dL |
| Hemoglobin A1c (HbA1c) | 4–5.6 % | 20–38 mmol/mol | — |
| Oral Glucose Tolerance Test (2-hour) | < 140 (normal) mg/dL | < 7.8 mmol/L | — |
Panel
Glucose & Diabetes
Fasting and random glucose, HbA1c, the glucose tolerance test, and C-peptide. 5 tests, 2 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.