| Test | Conventional | SI | Critical |
|---|---|---|---|
| Blood Urea Nitrogen (BUN) | 7–20 mg/dL | 2.5–7.1 mmol/L (urea) | > 100 mg/dL suggests serious renal impairment |
| BUN-to-Creatinine Ratio | 10–20 ratio | 10–20 ratio | — |
| Creatinine, Serum | 0.6–1.3 mg/dL | 53–115 µmol/L | > 4.0 mg/dL (or a rapid rise) indicates significant renal impairment |
| Estimated GFR (eGFR) | ≥ 90 (normal kidney function) mL/min/1.73 m² | ≥ 90 mL/min/1.73 m² | < 15 mL/min/1.73 m² indicates kidney failure |
| Uric Acid | 3.4–7 mg/dL | 202–416 µmol/L | — |
Panel
Kidney Function
BUN, creatinine, eGFR, and uric acid — how the kidneys are filtering. 5 tests, 3 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.