| Test | Conventional | SI | Critical |
|---|---|---|---|
| Alanine Aminotransferase (ALT) | 7–56 U/L | 0.12–0.93 µkat/L | — |
| Albumin, Serum | 3.5–5 g/dL | 35–50 g/L | — |
| Alkaline Phosphatase (ALP) | 44–147 U/L | 0.73–2.45 µkat/L | — |
| Ammonia | 15–45 µg/dL | 11–32 µmol/L | — |
| Aspartate Aminotransferase (AST) | 10–40 U/L | 0.17–0.67 µkat/L | — |
| Bilirubin, Direct (Conjugated) | 0–0.3 mg/dL | 0–5.1 µmol/L | — |
| Bilirubin, Total | 0.3–1.2 mg/dL | 5.1–20.5 µmol/L | > 15 mg/dL in neonates (kernicterus risk) |
| Gamma-Glutamyl Transferase (GGT) | 8–61 U/L | 0.13–1.02 µkat/L | — |
| Total Protein | 6–8.3 g/dL | 60–83 g/L | — |
Panel
Liver Function (LFTs)
Transaminases, alkaline phosphatase, bilirubin, albumin, protein, and ammonia. 9 tests, 1 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.