| Test | Conventional | SI | Critical |
|---|---|---|---|
| Arterial pH | 7.35–7.45 pH units | 7.35–7.45 pH units | < 7.20 or > 7.60 |
| Base Excess | -2–2 mEq/L | -2–2 mmol/L | — |
| HCO₃⁻ (Arterial Bicarbonate) | 22–26 mEq/L | 22–26 mmol/L | < 15 or > 40 mEq/L |
| PaCO₂ (Arterial CO₂) | 35–45 mm Hg | 4.7–6 kPa | < 20 or > 60 mm Hg |
| PaO₂ (Arterial O₂) | 80–100 mm Hg | 10.6–13.3 kPa | < 40 mm Hg (severe hypoxemia) |
| SaO₂ (Arterial Oxygen Saturation) | 95–100 % | 0.95–1 fraction | < 90% (hypoxemia) |
Panel
Arterial Blood Gas (ABG)
pH, PaCO₂, PaO₂, bicarbonate, and saturation for acid–base and oxygenation. 6 tests, 5 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.