| Test | Conventional | SI | Critical |
|---|---|---|---|
| Amylase | 30–110 U/L | 0.5–1.84 µkat/L | — |
| C-Reactive Protein (CRP) | < 1.0 (varies) mg/dL | < 10 mg/L | — |
| Erythrocyte Sedimentation Rate (ESR) | ≤ 20 (age/sex-dependent) mm/hr | 0–20 mm/hr | — |
| Folate (Folic Acid) | 3–17 ng/mL | 7–39 nmol/L | — |
| Lactate (Lactic Acid) | 0.5–2.2 mmol/L | 0.5–2.2 mmol/L | > 4 mmol/L signals significant hypoperfusion / sepsis |
| Lipase | 0–160 U/L | 0–2.67 µkat/L | — |
| Osmolality, Serum | 275–295 mOsm/kg | 275–295 mmol/kg | < 265 or > 320 mOsm/kg |
| Procalcitonin | < 0.10 (bacterial infection unlikely) ng/mL | < 0.10 µg/L | — |
| Vitamin B12 (Cobalamin) | 200–900 pg/mL | 148–664 pmol/L | — |
| Vitamin D, 25-Hydroxy | 30–100 sufficient (< 20 deficient) ng/mL | 75–250 nmol/L | — |
Panel
Inflammatory & Other Chemistry
CRP, ESR, procalcitonin, lactate, pancreatic enzymes, osmolality, and key vitamins. 10 tests, 2 with a critical value.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.