| Test | Conventional | SI | Critical |
|---|---|---|---|
| Alpha-Fetoprotein (AFP) | < 10 (nonpregnant adult) ng/mL | < 10 µg/L | — |
| Beta-hCG (Tumor Marker) | < 5 (nonpregnant) mIU/mL | < 5 IU/L | — |
| CA 15-3 | < 30 U/mL | < 30 kU/L | — |
| CA 19-9 | < 37 U/mL | < 37 kU/L | — |
| CA-125 | < 35 U/mL | < 35 kU/L | — |
| Carcinoembryonic Antigen (CEA) | < 3.0 nonsmoker (< 5.0 smoker) ng/mL | < 3.0 µg/L | — |
| Prostate-Specific Antigen (PSA) | < 4.0 (age-dependent) ng/mL | < 4.0 µg/L | — |
Panel
Tumor Markers
PSA, CEA, CA-125, CA 19-9, AFP, and more — for monitoring, not screening (education only). 7 tests.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.