| Test | Conventional | SI | Critical |
|---|---|---|---|
| Leukocyte Esterase | Negative | Negative | — |
| Urine Bilirubin | Negative | Negative | — |
| Urine Blood (RBC / Hematuria) | 0–3 RBC/hpf | 0–3 RBC/hpf | — |
| Urine Glucose | Negative | Negative | — |
| Urine Ketones | Negative | Negative | — |
| Urine Nitrites | Negative | Negative | — |
| Urine pH | 4.6–8 pH units | 4.6–8 pH units | — |
| Urine Protein | Negative to trace | Negative to trace | — |
| Urine Specific Gravity | 1.005–1.03 | 1.005–1.03 | — |
| Urine Urobilinogen | 0.1–1 mg/dL | 1.7–17 µmol/L | — |
| Urine WBC (Leukocytes) | 0–5 WBC/hpf | 0–5 WBC/hpf | — |
Panel
Urinalysis
Specific gravity, pH, protein, glucose, ketones, and the microscopic exam. 11 tests.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.