| Test | Conventional | SI | Critical |
|---|---|---|---|
| Ferritin | 12–300 ng/mL | 12–300 µg/L | — |
| Serum Iron | 60–170 µg/dL | 11–30 µmol/L | — |
| Total Iron-Binding Capacity (TIBC) | 240–450 µg/dL | 43–81 µmol/L | — |
| Transferrin | 200–360 mg/dL | 2–3.6 g/L | — |
| Transferrin Saturation | 20–50 % | 0.2–0.5 fraction | — |
Panel
Iron Studies
Serum iron, ferritin, TIBC, transferrin, and saturation for anemia workups. 5 tests.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.