| Test | Conventional | SI | Critical |
|---|---|---|---|
| Free Thyroxine (Free T4) | 0.8–1.8 ng/dL | 10–23 pmol/L | — |
| Free Triiodothyronine (Free T3) | 2.3–4.2 pg/mL | 3.5–6.5 pmol/L | — |
| Thyroid Peroxidase Antibody (TPO Ab) | < 35 (negative) IU/mL | < 35 kIU/L | — |
| Thyroid-Stimulating Hormone (TSH) | 0.4–4 mIU/L | 0.4–4 mIU/L | — |
| Total Thyroxine (Total T4) | 5–12 µg/dL | 64–154 nmol/L | — |
| Total Triiodothyronine (Total T3) | 80–200 ng/dL | 1.2–3.1 nmol/L | — |
Panel
Thyroid Function
TSH, free and total T4/T3, and thyroid antibodies. 6 tests.
Printable cheat sheet
Take this panel with you
Opens your browser's print dialog with a clean, single-panel layout. Save as PDF or print to paper.